OVERALL MALE
---------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile PENALTY
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
OVERALL FEMALE
---------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile PENALTY
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
FEMALE AGES: 7 - 14
-----------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile PENALTY
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
MALE AGES: 7 - 14
-----------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile PENALTY
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
Place | Fname | Lname | Age | City | State | Time | rank | Swim | rank | Trans1 | rank | Bike | Rate | rank | Bike | rank | Run | rank | Time | Pace | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OMAR | CASTILLO JR | 11 | ROYAL PALM BEACH | FL | 1:29:27 | 1 | 10:43 | 1 | 1:49 | 1 | 48:13 | 16.2 | 1 | 1:00:44 | 1 | 1:12 | 1 | 27:32 | 8:49 | |
2 | JACOB | DELANEY | 14 | HOBE SOUND | FL | 2:12:56 | 2 | 11:10 | 2 | 3:42 | 2 | 56:29 | 13.8 | 2 | 1:11:20 | 2 | 1:52 | 2 | 59:45 | 19:08 |
FEMALE AGES: 15 - 19
-----------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile PENALTY
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
MALE AGES: 15 - 19
-----------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile PENALTY
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
FEMALE AGES: 20 - 24
-----------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile PENALTY
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
Place | Fname | Lname | Age | City | State | Time | rank | Swim | rank | Trans1 | rank | Bike | Rate | rank | Bike | rank | Run | rank | Time | Pace | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RACHEL | DUMAS | 23 | STUART | FL | 1:10:27 | 4 | 9:28 | 2 | 1:34 | 1 | 38:00 | 20.5 | 1 | 49:00 | 6 | 59:26 | 19:02 | |||
2 | DALY | REBACK | 22 | NORTH PALM BEACH | FL | 1:22:16 | 1 | 8:04 | 1 | 1:23 | 2 | 43:52 | 17.8 | 2 | 53:18 | 2 | 1:10 | 2 | 27:49 | 8:55 | |
3 | FERN | POWELL | 23 | BOCA RATON | FL | 1:24:27 | 3 | 8:56 | 5 | 2:55 | 3 | 43:59 | 17.7 | 3 | 55:49 | 1 | 0:53 | 1 | 27:47 | 8:54 | |
4 | KRISTEN | WHALEN | 23 | JUPITER | FL | 1:33:43 | 5 | 10:40 | 4 | 2:29 | 4 | 46:33 | 16.8 | 4 | 59:41 | 3 | 1:12 | 4 | 32:51 | 10:31 | |
5 | LINDSEY | MINAHAN | 24 | JUPITER | FL | 1:35:13 | 6 | 11:03 | 3 | 2:26 | 5 | 48:01 | 16.2 | 6 | 1:01:29 | 5 | 1:48 | 3 | 31:57 | 10:14 | |
6 | WELLSLEY | BROWN | 22 | JUPITER | FL | 1:41:10 | 2 | 8:52 | 6 | 3:50 | 6 | 48:21 | 16.1 | 5 | 1:01:03 | 4 | 1:22 | 5 | 38:47 | 12:25 |
MALE AGES: 20 - 24
-----------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile PENALTY
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
Place | Fname | Lname | Age | City | State | Time | rank | Swim | rank | Trans1 | rank | Bike | Rate | rank | Bike | rank | Run | rank | Time | Pace | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JONAH | CARIGNAN | 20 | POMPANO BEACH | FL | 1:21:53 | 1 | 9:18 | 2 | 2:07 | 1 | 39:57 | 19.5 | 1 | 51:21 | 4 | 1:35 | 3 | 28:59 | 9:17 | |
2 | MICHAEL | RHYS | 23 | BROOKLYN | NY | 1:23:16 | 5 | 10:39 | 4 | 3:05 | 3 | 44:06 | 17.7 | 4 | 57:50 | 1 | 0:43 | 2 | 24:44 | 7:55 | |
3 | ERIC | SCHEPPKE | 21 | TEQUESTA | FL | 1:27:59 | 3 | 9:53 | 5 | 3:19 | 5 | 49:26 | 15.8 | 5 | 1:02:37 | 5 | 2:19 | 1 | 23:04 | 7:23 | |
4 | ROBERT | HERLIN | 23 | HOBE SOUND | FL | 1:28:06 | 2 | 9:31 | 3 | 2:12 | 4 | 45:08 | 17.3 | 3 | 56:50 | 2 | 0:48 | 4 | 30:29 | 9:46 | |
5 | WILLIAM | ROTHMAN | 24 | WEST PALM BEACH | FL | 1:30:09 | 4 | 10:30 | 1 | 2:07 | 2 | 41:50 | 18.6 | 2 | 54:26 | 3 | 1:03 | 5 | 34:41 | 11:07 |
FEMALE AGES: 25 - 29
-----------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile PENALTY
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
Place | Fname | Lname | Age | City | State | Time | rank | Swim | rank | Trans1 | rank | Bike | Rate | rank | Bike | rank | Run | rank | Time | Pace | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AMANDA | MAVRAKIS | 29 | BOYNTON BEACH | FL | 1:14:06 | 6 | 12:11 | 1 | 1:25 | 1 | 37:31 | 20.8 | 2 | 51:06 | 1 | 1:00 | 1 | 22:00 | 7:03 | |
2 | MICHELLE | STAUFFER | 28 | DELAND | FL | 1:17:32 | 4 | 10:15 | 2 | 1:52 | 3 | 40:10 | 19.4 | 3 | 52:15 | 7 | 1:27 | 2 | 23:51 | 7:38 | |
3 | KELLEY | BAUM | 28 | DELRAY BEACH | FL | 1:18:13 | 1 | 7:51 | 3 | 2:11 | 2 | 39:06 | 19.9 | 1 | 49:07 | 6 | 1:22 | 3 | 27:45 | 8:53 | |
4 | NICOLE | DIGIROLAMO | 27 | COOPER CITY | FL | 1:26:33 | 5 | 10:49 | 4 | 2:30 | 4 | 43:07 | 18.1 | 4 | 56:25 | 5 | 1:12 | 4 | 28:57 | 9:16 | |
5 | JUSTINE | ANDERSEN | 27 | JUPITER | FL | 1:30:32 | 2 | 9:19 | 7 | 2:56 | 5 | 44:34 | 17.5 | 5 | 56:48 | 4 | 1:06 | 8 | 32:38 | 10:27 | |
6 | CHANELLE | MAYER | 26 | JUPITER | FL | 1:34:52 | 8 | 12:14 | 5 | 2:43 | 7 | 46:19 | 16.8 | 7 | 1:01:15 | 8 | 1:52 | 7 | 31:46 | 10:11 | |
7 | MADELINE | COHEN | 27 | NORTH PALM BEACH | FL | 1:35:12 | 3 | 9:43 | 9 | 3:40 | 6 | 45:01 | 17.3 | 6 | 58:23 | 9 | 2:14 | 9 | 34:37 | 11:05 | |
8 | ALLIE | COLL | 28 | INDIALANTIC | FL | 1:35:26 | 9 | 13:07 | 6 | 2:56 | 8 | 47:14 | 16.5 | 8 | 1:03:16 | 2 | 1:01 | 6 | 31:10 | 9:59 | |
9 | LUISA | GONZALEZ | 29 | MIAMI | FL | 1:40:43 | 7 | 12:12 | 8 | 3:09 | 9 | 53:15 | 14.6 | 9 | 1:08:35 | 3 | 1:01 | 5 | 31:09 | 9:59 | |
10 | KYLIE | FINK | 29 | JUPITER | FL | 2:09:54 | 10 | 14:30 | 10 | 5:46 | 10 | 1:09:44 | 11.2 | 10 | 1:29:58 | 10 | 3:32 | 10 | 36:25 | 11:40 |
MALE AGES: 25 - 29
-----------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile PENALTY
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
Place | Fname | Lname | Age | City | State | Time | rank | Swim | rank | Trans1 | rank | Bike | Rate | rank | Bike | rank | Run | rank | Time | Pace | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | JASON | THOMPSON | 27 | NEWBERRY | FL | 1:25:06 | 11 | 10:58 | 4 | 1:35 | 13 | 46:10 | 16.9 | 12 | 58:42 | 6 | 1:08 | 6 | 25:17 | 8:06 | |
12 | RUSTY | MELGES | 28 | JUPITER | FL | 1:28:22 | 7 | 9:29 | 12 | 2:39 | 9 | 41:02 | 19.0 | 9 | 53:08 | 12 | 1:23 | 14 | 33:51 | 10:50 | |
13 | EVAN | CLARY | 25 | JUNO BEACH | FL | 1:29:52 | 13 | 11:07 | 15 | 3:27 | 14 | 46:11 | 16.9 | 13 | 1:00:43 | 8 | 1:14 | 10 | 27:56 | 8:57 | |
14 | MICHAEL | MAHRAMUS | 26 | JUPITER | FL | 1:39:34 | 17 | 13:10 | 14 | 3:16 | 12 | 45:40 | 17.1 | 14 | 1:02:05 | 16 | 1:46 | 17 | 35:44 | 11:27 | |
15 | MARK | ROBERTS | 28 | PALM BEACH GARDENS | FL | 1:40:38 | 12 | 10:59 | 16 | 3:55 | 15 | 50:34 | 15.4 | 15 | 1:05:27 | 10 | 1:16 | 15 | 33:56 | 10:52 | |
16 | MICHAEL | SISTARE | 28 | PALM BEACH GARDENS | FL | 1:41:27 | 16 | 12:57 | 13 | 3:02 | 16 | 51:46 | 15.1 | 16 | 1:07:44 | 17 | 2:42 | 13 | 31:01 | 9:56 | |
17 | SEAN | FINK | 29 | JUPITER | FL | 2:00:44 | 15 | 12:46 | 17 | 5:03 | 17 | 1:06:51 | 11.7 | 17 | 1:24:39 | 14 | 1:28 | 16 | 34:37 | 11:05 |
FEMALE AGES: 30 - 34
-----------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile PENALTY
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
Place | Fname | Lname | Age | City | State | Time | rank | Swim | rank | Trans1 | rank | Bike | Rate | rank | Bike | rank | Run | rank | Time | Pace | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | BRIGID | STRAIN | 32 | JUPITER | FL | 1:31:02 | 12 | 11:55 | 10 | 2:35 | 12 | 43:55 | 17.8 | 12 | 58:25 | 4 | 1:03 | 12 | 31:35 | 10:07 | |
12 | KRISTA | MASSI | 31 | PALM SPRINGS | FL | 1:33:13 | 11 | 11:22 | 3 | 1:53 | 4 | 40:47 | 19.1 | 6 | 54:01 | 19 | 2:46 | 14 | 36:27 | 11:40 | |
13 | JULIA | SACHS | 32 | SAINT AUGUSTINE | FL | 1:39:56 | 10 | 10:27 | 9 | 2:34 | 13 | 49:42 | 15.7 | 13 | 1:02:43 | 6 | 1:15 | 13 | 35:59 | 11:31 | |
14 | CLAUDIA | TALAMANTES | 33 | JUNO BEACH | FL | 1:43:51 | 19 | 17:34 | 17 | 3:23 | 15 | 50:46 | 15.4 | 17 | 1:11:42 | 8 | 1:17 | 11 | 30:53 | 9:54 | |
15 | CHRISTINE | MOYER | 30 | ORLANDO | FL | 1:45:21 | 7 | 9:54 | 19 | 3:59 | 16 | 51:02 | 15.3 | 15 | 1:04:53 | 17 | 2:23 | 15 | 38:06 | 12:12 | |
16 | ASHLEY | MENDONZA | 34 | BOYNTON BEACH | FL | 1:45:59 | 14 | 12:02 | 7 | 2:19 | 14 | 49:58 | 15.6 | 14 | 1:04:18 | 7 | 1:15 | 17 | 40:26 | 12:57 | |
17 | NICOLE | PLUNKETT | 31 | PALM BEACH GARDENS | FL | 1:54:35 | 18 | 13:13 | 14 | 3:01 | 18 | 56:19 | 13.9 | 18 | 1:12:32 | 15 | 1:47 | 16 | 40:16 | 12:54 | |
18 | GINNY | BRUGNONI | 32 | JUPITER | FL | 1:54:37 | 17 | 12:47 | 13 | 2:50 | 17 | 52:52 | 14.8 | 16 | 1:08:29 | 12 | 1:39 | 19 | 44:30 | 14:15 | |
19 | KARLA | ROMERO | 30 | PALM BEACH GARDENS | FL | 2:00:14 | 13 | 11:58 | 18 | 3:24 | 19 | 1:01:32 | 12.7 | 19 | 1:16:54 | 18 | 2:27 | 18 | 40:55 | 13:06 |
MALE AGES: 30 - 34
-----------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile PENALTY
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
Place | Fname | Lname | Age | City | State | Time | rank | Swim | rank | Trans1 | rank | Bike | Rate | rank | Bike | rank | Run | rank | Time | Pace | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | PIOTR | NOWAK | 31 | JUPITER | FL | 1:22:38 | 18 | 12:00 | 13 | 2:37 | 10 | 39:40 | 19.7 | 12 | 54:16 | 14 | 1:45 | 9 | 26:39 | 8:32 | |
12 | ALEX | ARCE | 32 | INDIALANTIC | FL | 1:23:07 | 15 | 10:25 | 12 | 2:12 | 14 | 42:45 | 18.2 | 14 | 55:21 | 5 | 1:05 | 10 | 26:43 | 8:33 | |
13 | JASON | BIONDO | 32 | PALM BEACH GARDENS | FL | 1:23:49 | 14 | 10:14 | 9 | 2:05 | 13 | 41:11 | 18.9 | 11 | 53:29 | 10 | 1:20 | 13 | 29:01 | 9:17 | |
14 | JAMES | TRUESDALE | 34 | JUPITER | FL | 1:34:22 | 7 | 9:31 | 17 | 3:31 | 15 | 45:49 | 17.0 | 15 | 58:50 | 15 | 2:23 | 15 | 33:09 | 10:37 | |
15 | ABRAHAM | BENDEK | 31 | WELLINGTON | FL | 1:34:53 | 17 | 11:12 | 15 | 2:56 | 11 | 40:18 | 19.4 | 13 | 54:24 | 17 | 3:22 | 17 | 37:07 | 11:53 | |
16 | LUKE | NEWELL | 31 | JUPITER | FL | 1:37:27 | 13 | 10:09 | 11 | 2:09 | 16 | 50:18 | 15.5 | 16 | 1:02:36 | 6 | 1:08 | 16 | 33:44 | 10:48 | |
17 | MARSHALL | NEWELL | 32 | PLANTATION | FL | 1:42:08 | 16 | 11:03 | 16 | 3:11 | 17 | 53:37 | 14.5 | 17 | 1:07:50 | 9 | 1:20 | 14 | 32:58 | 10:34 | |
18 | MAXIMILIEN | WEBER | 32 | NORTH PALM BEACH | FL | 3 | 9:07 | 18 | 3:59 | 18 | 1:04:23 | 12.1 | 18 | 1:17:28 |
FEMALE AGES: 35 - 39
-----------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile PENALTY
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
Place | Fname | Lname | Age | City | State | Time | rank | Swim | rank | Trans1 | rank | Bike | Rate | rank | Bike | rank | Run | rank | Time | Pace | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | MEGAN | SLOCUM | 35 | PALM BEACH GARDENS | FL | 1:33:20 | 12 | 12:38 | 10 | 2:58 | 12 | 47:06 | 16.6 | 12 | 1:02:41 | 13 | 1:17:45 | 24:53 | |||
12 | RACHEL | DEBUCK | 39 | JUPITER | FL | 1:35:06 | 11 | 12:04 | 8 | 2:37 | 13 | 48:16 | 16.2 | 13 | 1:02:56 | 4 | 1:09 | 8 | 31:02 | 9:56 | |
13 | ANDREA | ORSATTI ROWAN | 37 | JUPITER | FL | 1:38:13 | 13 | 13:11 | 3 | 2:04 | 4 | 40:43 | 19.2 | 8 | 55:58 | 12 | 2:48 | 12 | 39:28 | 12:38 |
MALE AGES: 35 - 39
-----------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile PENALTY
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
Place | Fname | Lname | Age | City | State | Time | rank | Swim | rank | Trans1 | rank | Bike | Rate | rank | Bike | rank | Run | rank | Time | Pace | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | JOSE | CASANOVA | 39 | POMPANO BEACH | FL | 1:18:32 | 9 | 9:50 | 10 | 1:38 | 13 | 39:14 | 19.9 | 10 | 50:41 | 3 | 0:52 | 13 | 26:59 | 8:39 | |
12 | BRIAN | PETERSON | 39 | JUPITER | FL | 1:18:53 | 21 | 12:39 | 16 | 1:50 | 12 | 39:04 | 20.0 | 15 | 53:32 | 19 | 1:31 | 7 | 23:50 | 7:38 | |
13 | STEVE | MUSCARI | 35 | JUPITER | FL | 1:20:29 | 17 | 10:31 | 14 | 1:45 | 18 | 41:27 | 18.8 | 16 | 53:42 | 6 | 0:56 | 11 | 25:52 | 8:17 | |
14 | ERIC | BRASHER | 37 | JUPITER- | FL | 1:20:43 | 12 | 10:16 | 8 | 1:34 | 9 | 38:06 | 20.5 | 9 | 49:54 | 15 | 1:22 | 17 | 29:28 | 9:26 | |
15 | RYAN | LEFKOFSKY | 36 | JUPITER | FL | 1:21:15 | 16 | 10:27 | 9 | 1:36 | 16 | 40:38 | 19.2 | 14 | 52:40 | 24 | 1:09:12 | 22:10 | |||
16 | KEITH | OATIS | 38 | STUART | FL | 1:21:40 | 19 | 11:08 | 21 | 2:26 | 17 | 41:25 | 18.8 | 17 | 54:58 | 9 | 1:07 | 10 | 25:35 | 8:12 | |
17 | ALDO | GONZALEZ | 35 | JUPITER | FL | 1:22:23 | 14 | 10:18 | 20 | 2:24 | 11 | 38:34 | 20.2 | 12 | 51:15 | 16 | 1:24 | 18 | 29:46 | 9:32 | |
18 | ILAN | KAUFER | 36 | JUPITER | FL | 1:24:47 | 11 | 10:09 | 11 | 1:40 | 14 | 39:20 | 19.8 | 11 | 51:09 | 20 | 1:39 | 20 | 32:00 | 10:15 | |
19 | DOUGLAS | IRVINE | 37 | PALM BAY | FL | 1:25:32 | 15 | 10:24 | 19 | 2:12 | 21 | 44:15 | 17.6 | 20 | 56:50 | 18 | 1:30 | 14 | 27:13 | 8:43 | |
20 | OMAR | CASTILLO | 38 | ROYAL PALM BEACH | FL | 1:29:27 | 18 | 10:56 | 7 | 1:31 | 23 | 48:18 | 16.1 | 22 | 1:00:44 | 12 | 1:12 | 16 | 27:32 | 8:49 |
FEMALE AGES: 40 - 44
-----------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile PENALTY
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
Place | Fname | Lname | Age | City | State | Time | rank | Swim | rank | Trans1 | rank | Bike | Rate | rank | Bike | rank | Run | rank | Time | Pace | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | HEATHER | ANDERSON | 43 | HOBE SOUND | FL | 1:28:16 | 9 | 10:41 | 7 | 2:05 | 10 | 41:11 | 18.9 | 10 | 53:56 | 10 | 1:29 | 18 | 32:53 | 10:32 | |
12 | HEATHER | REEB | 41 | VERO BEACH | FL | 1:28:27 | 17 | 11:33 | 17 | 2:47 | 13 | 43:32 | 17.9 | 14 | 57:51 | 19 | 2:25 | 8 | 28:12 | 9:02 | |
13 | HEIDI | LANGE | 44 | WEST PALM BEACH | FL | 1:28:34 | 3 | 9:32 | 18 | 2:50 | 8 | 39:08 | 19.9 | 7 | 51:29 | 13 | 1:37 | 22 | 35:28 | 11:22 | |
14 | KIMBERLY | WHETSEL | 41 | WEST PALM BEACH | FL | 1:29:04 | 12 | 10:47 | 11 | 2:07 | 14 | 43:38 | 17.9 | 12 | 56:31 | 18 | 2:05 | 14 | 30:29 | 9:46 | |
15 | AMY | MACCOY | 43 | VERO BEACH | FL | 1:29:43 | 7 | 10:02 | 15 | 2:38 | 16 | 44:02 | 17.7 | 13 | 56:41 | 14 | 1:42 | 16 | 31:21 | 10:03 | |
16 | SUFIA | FLEMING | 44 | WEST PALM BEACH | FL | 1:32:08 | 10 | 10:46 | 23 | 5:12 | 17 | 44:21 | 17.6 | 18 | 1:00:18 | 23 | 3:11 | 10 | 28:40 | 9:11 | |
17 | KATE | WENTZEL | 41 | PALM BEACH GARDENS | FL | 1:34:02 | 16 | 11:31 | 19 | 3:03 | 21 | 47:45 | 16.3 | 21 | 1:02:18 | 16 | 1:52 | 11 | 29:53 | 9:34 | |
18 | KARA | BAXTER | 43 | JUPITER | FL | 1:35:57 | 21 | 12:11 | 12 | 2:26 | 18 | 45:01 | 17.3 | 17 | 59:37 | 17 | 1:59 | 20 | 34:21 | 11:00 | |
19 | CRISTAL | GATES | 40 | WEST PALM BEACHT PALM B | FL | 1:37:43 | 24 | 14:17 | 13 | 2:27 | 19 | 45:18 | 17.2 | 20 | 1:02:00 | 12 | 1:35 | 19 | 34:09 | 10:56 | |
20 | LEANNE | FELDMAN | 41 | JUPITER | FL | 1:38:14 | 20 | 12:07 | 16 | 2:44 | 12 | 43:04 | 18.1 | 15 | 57:53 | 9 | 1:28 | 23 | 38:53 | 12:27 |
MALE AGES: 40 - 44
-----------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile PENALTY
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
Place | Fname | Lname | Age | City | State | Time | rank | Swim | rank | Trans1 | rank | Bike | Rate | rank | Bike | rank | Run | rank | Time | Pace | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | BRYAN | LILES | 42 | STUART | FL | 1:13:51 | 4 | 8:05 | 3 | 1:08 | 25 | 39:49 | 19.6 | 17 | 49:00 | 13 | 1:12 | 7 | 23:40 | 7:35 | |
12 | JAY | CASHMERE | 42 | PALM BEACH GARDENS | FL | 1:14:06 | 22 | 10:17 | 9 | 1:28 | 12 | 35:47 | 21.8 | 14 | 47:32 | 9 | 0:58 | 14 | 25:37 | 8:12 | |
13 | JASON | TABER | 44 | PALM CITY | FL | 1:14:14 | 18 | 9:51 | 22 | 1:57 | 11 | 35:40 | 21.9 | 13 | 47:27 | 14 | 1:13 | 13 | 25:35 | 8:12 | |
14 | LEN | ROGERS | 42 | WEST PALM BEACH | FL | 1:15:17 | 29 | 11:01 | 16 | 1:42 | 14 | 36:07 | 21.6 | 16 | 48:49 | 10 | 1:05 | 11 | 25:24 | 8:08 | |
15 | TRISTRAM | COLKET | 40 | VERO BEACH | FL | 1:15:26 | 9 | 9:08 | 7 | 1:18 | 7 | 34:20 | 22.7 | 6 | 44:46 | 12 | 1:09 | 21 | 29:32 | 9:27 | |
16 | CHRIS | LINO | 40 | NORTH PALM BEACH | FL | 1:18:53 | 24 | 10:28 | 14 | 1:34 | 27 | 41:03 | 19.0 | 26 | 53:04 | 30 | 2:10 | 8 | 23:40 | 7:35 | |
17 | MATTHEW | JOHNSON | 43 | COCONUT CREEK | FL | 1:18:56 | 15 | 9:41 | 12 | 1:32 | 10 | 35:29 | 22.0 | 11 | 46:41 | 21 | 1:41 | 26 | 30:36 | 9:48 | |
18 | HEATH | WINTZ | 40 | JUPITER | FL | 1:19:49 | 26 | 10:37 | 24 | 2:07 | 24 | 39:40 | 19.7 | 24 | 52:23 | 26 | 1:58 | 12 | 25:29 | 8:10 | |
19 | FRED | PFISTER | 41 | PORT SAINT LUCIE | FL | 1:20:41 | 5 | 8:05 | 20 | 1:54 | 17 | 37:42 | 20.7 | 15 | 47:40 | 17 | 1:25 | 30 | 31:38 | 10:08 | |
20 | ANDREW | ANDERSON | 40 | JUPITER | FL | 1:20:50 | 3 | 7:58 | 27 | 2:22 | 22 | 39:20 | 19.8 | 18 | 49:39 | 20 | 1:38 | 22 | 29:33 | 9:28 |
FEMALE AGES: 45 - 49
-----------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile PENALTY
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
Place | Fname | Lname | Age | City | State | Time | rank | Swim | rank | Trans1 | rank | Bike | Rate | rank | Bike | rank | Run | rank | Time | Pace | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
