OVERALL MALE
---------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile PENALTY
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
OVERALL FEMALE
---------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile PENALTY
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
FEMALE AGES: 7 - 14
-----------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile PENALTY
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
MALE AGES: 7 - 14
-----------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile PENALTY
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
Place | Fname | Lname | Age | City | State | Time | rank | Swim | rank | Trans1 | rank | Bike | Rate | rank | Bike | rank | Run | rank | Time | Pace | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OMAR | CASTILLO JR | 11 | ROYAL PALM BEACH | FL | 1:29:27 | 1 | 10:43 | 1 | 1:49 | 1 | 48:13 | 16.2 | 1 | 1:00:44 | 1 | 1:12 | 1 | 27:32 | 8:49 | |
2 | JACOB | DELANEY | 14 | HOBE SOUND | FL | 2:12:56 | 2 | 11:10 | 2 | 3:42 | 2 | 56:29 | 13.8 | 2 | 1:11:20 | 2 | 1:52 | 2 | 59:45 | 19:08 |
FEMALE AGES: 15 - 19
-----------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile PENALTY
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
MALE AGES: 15 - 19
-----------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile PENALTY
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
FEMALE AGES: 20 - 24
-----------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile PENALTY
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
Place | Fname | Lname | Age | City | State | Time | rank | Swim | rank | Trans1 | rank | Bike | Rate | rank | Bike | rank | Run | rank | Time | Pace | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RACHEL | DUMAS | 23 | STUART | FL | 1:10:27 | 4 | 9:28 | 2 | 1:34 | 1 | 38:00 | 20.5 | 1 | 49:00 | 6 | 59:26 | 19:02 | |||
2 | DALY | REBACK | 22 | NORTH PALM BEACH | FL | 1:22:16 | 1 | 8:04 | 1 | 1:23 | 2 | 43:52 | 17.8 | 2 | 53:18 | 2 | 1:10 | 2 | 27:49 | 8:55 | |
3 | FERN | POWELL | 23 | BOCA RATON | FL | 1:24:27 | 3 | 8:56 | 5 | 2:55 | 3 | 43:59 | 17.7 | 3 | 55:49 | 1 | 0:53 | 1 | 27:47 | 8:54 | |
4 | KRISTEN | WHALEN | 23 | JUPITER | FL | 1:33:43 | 5 | 10:40 | 4 | 2:29 | 4 | 46:33 | 16.8 | 4 | 59:41 | 3 | 1:12 | 4 | 32:51 | 10:31 | |
5 | LINDSEY | MINAHAN | 24 | JUPITER | FL | 1:35:13 | 6 | 11:03 | 3 | 2:26 | 5 | 48:01 | 16.2 | 6 | 1:01:29 | 5 | 1:48 | 3 | 31:57 | 10:14 | |
6 | WELLSLEY | BROWN | 22 | JUPITER | FL | 1:41:10 | 2 | 8:52 | 6 | 3:50 | 6 | 48:21 | 16.1 | 5 | 1:01:03 | 4 | 1:22 | 5 | 38:47 | 12:25 |
MALE AGES: 20 - 24
-----------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile PENALTY
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
Place | Fname | Lname | Age | City | State | Time | rank | Swim | rank | Trans1 | rank | Bike | Rate | rank | Bike | rank | Run | rank | Time | Pace | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JONAH | CARIGNAN | 20 | POMPANO BEACH | FL | 1:21:53 | 1 | 9:18 | 2 | 2:07 | 1 | 39:57 | 19.5 | 1 | 51:21 | 4 | 1:35 | 3 | 28:59 | 9:17 | |
2 | MICHAEL | RHYS | 23 | BROOKLYN | NY | 1:23:16 | 5 | 10:39 | 4 | 3:05 | 3 | 44:06 | 17.7 | 4 | 57:50 | 1 | 0:43 | 2 | 24:44 | 7:55 | |
3 | ERIC | SCHEPPKE | 21 | TEQUESTA | FL | 1:27:59 | 3 | 9:53 | 5 | 3:19 | 5 | 49:26 | 15.8 | 5 | 1:02:37 | 5 | 2:19 | 1 | 23:04 | 7:23 | |
4 | ROBERT | HERLIN | 23 | HOBE SOUND | FL | 1:28:06 | 2 | 9:31 | 3 | 2:12 | 4 | 45:08 | 17.3 | 3 | 56:50 | 2 | 0:48 | 4 | 30:29 | 9:46 | |
5 | WILLIAM | ROTHMAN | 24 | WEST PALM BEACH | FL | 1:30:09 | 4 | 10:30 | 1 | 2:07 | 2 | 41:50 | 18.6 | 2 | 54:26 | 3 | 1:03 | 5 | 34:41 | 11:07 |
FEMALE AGES: 25 - 29
-----------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile PENALTY
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
Place | Fname | Lname | Age | City | State | Time | rank | Swim | rank | Trans1 | rank | Bike | Rate | rank | Bike | rank | Run | rank | Time | Pace | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AMANDA | MAVRAKIS | 29 | BOYNTON BEACH | FL | 1:14:06 | 6 | 12:11 | 1 | 1:25 | 1 | 37:31 | 20.8 | 2 | 51:06 | 1 | 1:00 | 1 | 22:00 | 7:03 | |
2 | MICHELLE | STAUFFER | 28 | DELAND | FL | 1:17:32 | 4 | 10:15 | 2 | 1:52 | 3 | 40:10 | 19.4 | 3 | 52:15 | 7 | 1:27 | 2 | 23:51 | 7:38 | |
3 | KELLEY | BAUM | 28 | DELRAY BEACH | FL | 1:18:13 | 1 | 7:51 | 3 | 2:11 | 2 | 39:06 | 19.9 | 1 | 49:07 | 6 | 1:22 | 3 | 27:45 | 8:53 | |
4 | NICOLE | DIGIROLAMO | 27 | COOPER CITY | FL | 1:26:33 | 5 | 10:49 | 4 | 2:30 | 4 | 43:07 | 18.1 | 4 | 56:25 | 5 | 1:12 | 4 | 28:57 | 9:16 | |
5 | JUSTINE | ANDERSEN | 27 | JUPITER | FL | 1:30:32 | 2 | 9:19 | 7 | 2:56 | 5 | 44:34 | 17.5 | 5 | 56:48 | 4 | 1:06 | 8 | 32:38 | 10:27 | |
6 | CHANELLE | MAYER | 26 | JUPITER | FL | 1:34:52 | 8 | 12:14 | 5 | 2:43 | 7 | 46:19 | 16.8 | 7 | 1:01:15 | 8 | 1:52 | 7 | 31:46 | 10:11 | |
7 | MADELINE | COHEN | 27 | NORTH PALM BEACH | FL | 1:35:12 | 3 | 9:43 | 9 | 3:40 | 6 | 45:01 | 17.3 | 6 | 58:23 | 9 | 2:14 | 9 | 34:37 | 11:05 | |
8 | ALLIE | COLL | 28 | INDIALANTIC | FL | 1:35:26 | 9 | 13:07 | 6 | 2:56 | 8 | 47:14 | 16.5 | 8 | 1:03:16 | 2 | 1:01 | 6 | 31:10 | 9:59 | |
9 | LUISA | GONZALEZ | 29 | MIAMI | FL | 1:40:43 | 7 | 12:12 | 8 | 3:09 | 9 | 53:15 | 14.6 | 9 | 1:08:35 | 3 | 1:01 | 5 | 31:09 | 9:59 | |
10 | KYLIE | FINK | 29 | JUPITER | FL | 2:09:54 | 10 | 14:30 | 10 | 5:46 | 10 | 1:09:44 | 11.2 | 10 | 1:29:58 | 10 | 3:32 | 10 | 36:25 | 11:40 |
MALE AGES: 25 - 29
-----------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile PENALTY
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
Place | Fname | Lname | Age | City | State | Time | rank | Swim | rank | Trans1 | rank | Bike | Rate | rank | Bike | rank | Run | rank | Time | Pace | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | JASON | THOMPSON | 27 | NEWBERRY | FL | 1:25:06 | 11 | 10:58 | 4 | 1:35 | 13 | 46:10 | 16.9 | 12 | 58:42 | 6 | 1:08 | 6 | 25:17 | 8:06 | |
12 | RUSTY | MELGES | 28 | JUPITER | FL | 1:28:22 | 7 | 9:29 | 12 | 2:39 | 9 | 41:02 | 19.0 | 9 | 53:08 | 12 | 1:23 | 14 | 33:51 | 10:50 | |
13 | EVAN | CLARY | 25 | JUNO BEACH | FL | 1:29:52 | 13 | 11:07 | 15 | 3:27 | 14 | 46:11 | 16.9 | 13 | 1:00:43 | 8 | 1:14 | 10 | 27:56 | 8:57 | |
14 | MICHAEL | MAHRAMUS | 26 | JUPITER | FL | 1:39:34 | 17 | 13:10 | 14 | 3:16 | 12 | 45:40 | 17.1 | 14 | 1:02:05 | 16 | 1:46 | 17 | 35:44 | 11:27 | |
15 | MARK | ROBERTS | 28 | PALM BEACH GARDENS | FL | 1:40:38 | 12 | 10:59 | 16 | 3:55 | 15 | 50:34 | 15.4 | 15 | 1:05:27 | 10 | 1:16 | 15 | 33:56 | 10:52 | |
16 | MICHAEL | SISTARE | 28 | PALM BEACH GARDENS | FL | 1:41:27 | 16 | 12:57 | 13 | 3:02 | 16 | 51:46 | 15.1 | 16 | 1:07:44 | 17 | 2:42 | 13 | 31:01 | 9:56 | |
17 | SEAN | FINK | 29 | JUPITER | FL | 2:00:44 | 15 | 12:46 | 17 | 5:03 | 17 | 1:06:51 | 11.7 | 17 | 1:24:39 | 14 | 1:28 | 16 | 34:37 | 11:05 |
FEMALE AGES: 30 - 34
-----------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile PENALTY
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
Place | Fname | Lname | Age | City | State | Time | rank | Swim | rank | Trans1 | rank | Bike | Rate | rank | Bike | rank | Run | rank | Time | Pace | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | BRIGID | STRAIN | 32 | JUPITER | FL | 1:31:02 | 12 | 11:55 | 10 | 2:35 | 12 | 43:55 | 17.8 | 12 | 58:25 | 4 | 1:03 | 12 | 31:35 | 10:07 | |
12 | KRISTA | MASSI | 31 | PALM SPRINGS | FL | 1:33:13 | 11 | 11:22 | 3 | 1:53 | 4 | 40:47 | 19.1 | 6 | 54:01 | 19 | 2:46 | 14 | 36:27 | 11:40 | |
13 | JULIA | SACHS | 32 | SAINT AUGUSTINE | FL | 1:39:56 | 10 | 10:27 | 9 | 2:34 | 13 | 49:42 | 15.7 | 13 | 1:02:43 | 6 | 1:15 | 13 | 35:59 | 11:31 | |
14 | CLAUDIA | TALAMANTES | 33 | JUNO BEACH | FL | 1:43:51 | 19 | 17:34 | 17 | 3:23 | 15 | 50:46 | 15.4 | 17 | 1:11:42 | 8 | 1:17 | 11 | 30:53 | 9:54 | |
15 | CHRISTINE | MOYER | 30 | ORLANDO | FL | 1:45:21 | 7 | 9:54 | 19 | 3:59 | 16 | 51:02 | 15.3 | 15 | 1:04:53 | 17 | 2:23 | 15 | 38:06 | 12:12 | |
16 | ASHLEY | MENDONZA | 34 | BOYNTON BEACH | FL | 1:45:59 | 14 | 12:02 | 7 | 2:19 | 14 | 49:58 | 15.6 | 14 | 1:04:18 | 7 | 1:15 | 17 | 40:26 | 12:57 | |
17 | NICOLE | PLUNKETT | 31 | PALM BEACH GARDENS | FL | 1:54:35 | 18 | 13:13 | 14 | 3:01 | 18 | 56:19 | 13.9 | 18 | 1:12:32 | 15 | 1:47 | 16 | 40:16 | 12:54 | |
18 | GINNY | BRUGNONI | 32 | JUPITER | FL | 1:54:37 | 17 | 12:47 | 13 | 2:50 | 17 | 52:52 | 14.8 | 16 | 1:08:29 | 12 | 1:39 | 19 | 44:30 | 14:15 | |
19 | KARLA | ROMERO | 30 | PALM BEACH GARDENS | FL | 2:00:14 | 13 | 11:58 | 18 | 3:24 | 19 | 1:01:32 | 12.7 | 19 | 1:16:54 | 18 | 2:27 | 18 | 40:55 | 13:06 |
MALE AGES: 30 - 34
-----------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile PENALTY
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
Place | Fname | Lname | Age | City | State | Time | rank | Swim | rank | Trans1 | rank | Bike | Rate | rank | Bike | rank | Run | rank | Time | Pace | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | PIOTR | NOWAK | 31 | JUPITER | FL | 1:22:38 | 18 | 12:00 | 13 | 2:37 | 10 | 39:40 | 19.7 | 12 | 54:16 | 14 | 1:45 | 9 | 26:39 | 8:32 | |
12 | ALEX | ARCE | 32 | INDIALANTIC | FL | 1:23:07 | 15 | 10:25 | 12 | 2:12 | 14 | 42:45 | 18.2 | 14 | 55:21 | 5 | 1:05 | 10 | 26:43 | 8:33 | |
13 | JASON | BIONDO | 32 | PALM BEACH GARDENS | FL | 1:23:49 | 14 | 10:14 | 9 | 2:05 | 13 | 41:11 | 18.9 | 11 | 53:29 | 10 | 1:20 | 13 | 29:01 | 9:17 | |
14 | JAMES | TRUESDALE | 34 | JUPITER | FL | 1:34:22 | 7 | 9:31 | 17 | 3:31 | 15 | 45:49 | 17.0 | 15 | 58:50 | 15 | 2:23 | 15 | 33:09 | 10:37 | |
15 | ABRAHAM | BENDEK | 31 | WELLINGTON | FL | 1:34:53 | 17 | 11:12 | 15 | 2:56 | 11 | 40:18 | 19.4 | 13 | 54:24 | 17 | 3:22 | 17 | 37:07 | 11:53 | |
16 | LUKE | NEWELL | 31 | JUPITER | FL | 1:37:27 | 13 | 10:09 | 11 | 2:09 | 16 | 50:18 | 15.5 | 16 | 1:02:36 | 6 | 1:08 | 16 | 33:44 | 10:48 | |
17 | MARSHALL | NEWELL | 32 | PLANTATION | FL | 1:42:08 | 16 | 11:03 | 16 | 3:11 | 17 | 53:37 | 14.5 | 17 | 1:07:50 | 9 | 1:20 | 14 | 32:58 | 10:34 | |
18 | MAXIMILIEN | WEBER | 32 | NORTH PALM BEACH | FL | 3 | 9:07 | 18 | 3:59 | 18 | 1:04:23 | 12.1 | 18 | 1:17:28 |
FEMALE AGES: 35 - 39
-----------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile PENALTY
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
Place | Fname | Lname | Age | City | State | Time | rank | Swim | rank | Trans1 | rank | Bike | Rate | rank | Bike | rank | Run | rank | Time | Pace | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | MEGAN | SLOCUM | 35 | PALM BEACH GARDENS | FL | 1:33:20 | 12 | 12:38 | 10 | 2:58 | 12 | 47:06 | 16.6 | 12 | 1:02:41 | 13 | 1:17:45 | 24:53 | |||
12 | RACHEL | DEBUCK | 39 | JUPITER | FL | 1:35:06 | 11 | 12:04 | 8 | 2:37 | 13 | 48:16 | 16.2 | 13 | 1:02:56 | 4 | 1:09 | 8 | 31:02 | 9:56 | |
13 | ANDREA | ORSATTI ROWAN | 37 | JUPITER | FL | 1:38:13 | 13 | 13:11 | 3 | 2:04 | 4 | 40:43 | 19.2 | 8 | 55:58 | 12 | 2:48 | 12 | 39:28 | 12:38 |
MALE AGES: 35 - 39
-----------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile PENALTY
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
Place | Fname | Lname | Age | City | State | Time | rank | Swim | rank | Trans1 | rank | Bike | Rate | rank | Bike | rank | Run | rank | Time | Pace | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | OLIVIER | RODRIGUEZ | 39 | MIAMI | FL | 1:30:03 | 10 | 9:57 | 23 | 3:07 | 20 | 43:28 | 17.9 | 19 | 56:31 | 17 | 1:25 | 21 | 32:08 | 10:17 | |
22 | JULIO | ORTIZ | 39 | LAKE WORTH | FL | 1:31:10 | 24 | 13:49 | 22 | 2:48 | 19 | 42:57 | 18.2 | 21 | 59:32 | 21 | 1:42 | 19 | 29:57 | 9:35 | |
23 | CHRISTOPHER | PRICE | 37 | FORT MYERS | FL | 1:42:10 | 23 | 13:34 | 24 | 4:24 | 22 | 47:28 | 16.4 | 23 | 1:05:25 | 23 | 2:42 | 22 | 34:05 | 10:55 | |
24 | MATT | DENZER | 38 | JUPITER | FL | 1:46:03 | 13 | 10:16 | 17 | 1:57 | 24 | 55:39 | 14.0 | 24 | 1:07:51 | 22 | 1:46 | 23 | 36:26 | 11:40 |
FEMALE AGES: 40 - 44
-----------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile PENALTY
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
Place | Fname | Lname | Age | City | State | Time | rank | Swim | rank | Trans1 | rank | Bike | Rate | rank | Bike | rank | Run | rank | Time | Pace | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | JENNI | GARRISON | 41 | JUNO BEACH | FL | 1:38:25 | 14 | 11:10 | 20 | 3:06 | 20 | 46:11 | 16.9 | 19 | 1:00:26 | 21 | 2:46 | 21 | 35:14 | 11:17 | |
22 | MONICA | WATSON | 44 | TEQUESTA | FL | 1:42:25 | 18 | 11:35 | 24 | 5:42 | 22 | 51:39 | 15.1 | 22 | 1:08:54 | 24 | 3:16 | 12 | 30:16 | 9:42 | |
23 | SARAH | KOESTEN | 40 | CORAL SPRINGS | FL | 1:50:53 | 15 | 11:22 | 25 | 7:44 | 23 | 58:06 | 13.4 | 24 | 1:17:11 | 4 | 1:10 | 17 | 32:33 | 10:26 | |
24 | KATHY | ROGERS | 43 | JUPITER | FL | 1:58:39 | 25 | 20:06 | 21 | 4:44 | 25 | 1:00:23 | 12.9 | 25 | 1:25:11 | 22 | 2:47 | 15 | 30:41 | 9:50 | |
25 | STEPHANIE | SOLINSKI | 41 | BOYNTON BEACH | FL | 1:59:35 | 22 | 12:45 | 22 | 5:12 | 24 | 59:04 | 13.2 | 23 | 1:17:00 | 20 | 2:28 | 24 | 40:08 | 12:51 |
MALE AGES: 40 - 44
-----------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile PENALTY
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
Place | Fname | Lname | Age | City | State | Time | rank | Swim | rank | Trans1 | rank | Bike | Rate | rank | Bike | rank | Run | rank | Time | Pace | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | JARED | KOESTEN | 43 | CORAL SPRINGS | FL | 1:21:05 | 28 | 10:48 | 19 | 1:52 | 16 | 37:29 | 20.8 | 19 | 50:07 | 19 | 1:34 | 20 | 29:25 | 9:25 | |
22 | GUSTAF | LIPIN | 42 | BOCA RATON | FL | 1:21:12 | 19 | 9:53 | 15 | 1:37 | 26 | 40:19 | 19.3 | 23 | 51:48 | 33 | 2:19 | 16 | 27:07 | 8:41 | |
23 | STEPHEN | WALKER | 40 | JUPITER | FL | 1:22:02 | 10 | 9:13 | 30 | 2:26 | 20 | 39:06 | 19.9 | 20 | 50:44 | 36 | 2:41 | 19 | 28:39 | 9:11 | |
24 | FRANK | MCALONAN | 40 | LAKE WORTH | FL | 1:22:56 | 20 | 10:03 | 21 | 1:56 | 18 | 38:58 | 20.0 | 21 | 50:57 | 18 | 1:31 | 25 | 30:29 | 9:46 | |
25 | MIKE | HOLTRUP | 44 | JUPITER | FL | 1:24:31 | 21 | 10:09 | 29 | 2:26 | 19 | 39:02 | 20.0 | 22 | 51:36 | 34 | 2:29 | 24 | 30:28 | 9:45 | |
26 | JOHN | FEDELE | 40 | MIAMI | FL | 1:24:34 | 31 | 11:08 | 31 | 2:28 | 21 | 39:06 | 19.9 | 25 | 52:40 | 23 | 1:53 | 23 | 30:02 | 9:37 | |
27 | GREGORY | KATZ | 41 | PALM BEACH GARDENS | FL | 1:25:11 | 16 | 9:44 | 28 | 2:23 | 29 | 42:41 | 18.3 | 28 | 54:47 | 31 | 2:11 | 18 | 28:14 | 9:03 | |
28 | BRITT | WHITFIELD | 42 | JUPITER | FL | 1:25:24 | 25 | 10:32 | 36 | 3:27 | 31 | 43:07 | 18.1 | 30 | 57:06 | 22 | 1:45 | 15 | 26:34 | 8:31 | |
29 | RAYMOND SHERLOCK | ELLIOTT | 42 | JUPITER | FL | 1:25:47 | 35 | 12:12 | 26 | 2:20 | 30 | 42:51 | 18.2 | 31 | 57:23 | 3 | 0:47 | 17 | 27:38 | 8:51 | |
30 | DALE | KESSLER | 40 | ALLENTOWN | PA | 1:26:40 | 34 | 12:06 | 25 | 2:08 | 23 | 39:28 | 19.8 | 27 | 53:40 | 32 | 2:17 | 27 | 30:44 | 9:50 |
FEMALE AGES: 45 - 49
-----------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile PENALTY
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
MALE AGES: 45 - 49
-----------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile PENALTY
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
Place | Fname | Lname | Age | City | State | Time | rank | Swim | rank | Trans1 | rank | Bike | Rate | rank | Bike | rank | Run | rank | Time | Pace | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | JAMES | CARDOZO | 47 | MACCLENNY | FL | 1:17:07 | 4 | 7:30 | 5 | 1:16 | 42 | 45:47 | 17.0 | 34 | 54:32 | 16 | 1:11 | 4 | 21:25 | 6:52 | |
22 | JUAN | LINARES | 48 | BOCA RATON | FL | 1:17:30 | 23 | 9:41 | 15 | 1:39 | 21 | 37:01 | 21.1 | 22 | 48:20 | 23 | 1:24 | 26 | 27:46 | 8:54 | |
23 | THOMAS | GOTTBERG | 49 | NASSAU | 1:18:03 | 33 | 10:51 | 34 | 2:23 | 23 | 37:31 | 20.8 | 28 | 50:45 | 14 | 1:08 | 20 | 26:12 | 8:23 | ||
24 | DANIEL | HELLMAN | 47 | FORT LAUDERDALE | FL | 1:18:46 | 34 | 11:02 | 32 | 2:17 | 11 | 33:54 | 23.0 | 19 | 47:13 | 38 | 2:23 | 29 | 29:11 | 9:21 | |
25 | JIM | GOUGHARY | 49 | JUPITER | FL | 1:18:59 | 28 | 10:04 | 33 | 2:21 | 32 | 39:03 | 20.0 | 30 | 51:28 | 30 | 1:50 | 18 | 25:42 | 8:14 | |
26 | LUCA | LIOCE | 46 | LOXAHATCHEE | FL | 1:19:15 | 20 | 9:31 | 35 | 2:30 | 29 | 38:36 | 20.2 | 26 | 50:36 | 35 | 2:06 | 21 | 26:34 | 8:31 | |
27 | GREGORY | TAYLOR | 47 | JUPITER | FL | 1:22:06 | 5 | 7:52 | 22 | 1:55 | 22 | 37:03 | 21.1 | 16 | 46:49 | 22 | 1:22 | 37 | 33:56 | 10:52 | |
28 | ROBERTO | GAUTIER | 47 | FORT LAUDERDALE | FL | 1:22:58 | 25 | 9:49 | 9 | 1:25 | 27 | 38:31 | 20.3 | 24 | 49:44 | 18 | 1:12 | 33 | 32:02 | 10:16 | |
29 | CHRIS | SHEA | 49 | WEST PALM BEACH | FL | 1:23:18 | 30 | 10:18 | 25 | 2:01 | 25 | 38:27 | 20.3 | 27 | 50:44 | 31 | 1:53 | 31 | 30:42 | 9:50 | |
30 | MICHAEL | FELDMAN | 48 | JUPITER | FL | 1:23:43 | 22 | 9:41 | 31 | 2:16 | 24 | 37:35 | 20.8 | 23 | 49:30 | 27 | 1:34 | 35 | 32:39 | 10:27 |
FEMALE AGES: 50 - 54
-----------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile PENALTY
